The Boston Celtics and the Indiana Pacers clashed on July 28, 2024, at the Gainbridge Fieldhouse in Indianapolis, Indiana, in a thrilling playoff matchup. Both teams displayed remarkable skill and determination, keeping fans on the edge of their seats throughout the game. The Celtics, demonstrating their resilience and strategic prowess, managed to outscore the Pacers in a nail-biting finish, with a final score of 114-111.
This victory marked the Celtics’ third consecutive win in the series, giving them a significant 3-0 lead over the Pacers. The close margin of the win underscored the intense competition between the two teams, but it was the Celtics who ultimately prevailed, moving them one step closer to advancing in the playoffs. The game was a testament to the high level of play and the fierce spirit of both teams, making it a memorable event for all basketball enthusiasts.
Celtics vs Pacers Match Player Stats:
Indiana Pacers Player Statistics
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | 34:09 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 5 | 4 | -6 |
Pascal Siakam | 36:16 | 9 | 18 | 50.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 5 | 22 | -13 |
Myles Turner | 38:40 | 9 | 16 | 56.3 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 9 | 10 | 1 | 0 | 0 | 5 | 2 | 22 | -2 |
Ben Sheppard | 25:34 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | -8 |
Andrew Nembhard | 39:24 | 12 | 21 | 57.1 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 0 | 4 | 4 | 9 | 0 | 0 | 2 | 2 | 32 | -4 |
Obi Toppin | 23:17 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 7 |
T.J. McConnell | 29:22 | 10 | 17 | 58.8 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 6 | 1 | 0 | 1 | 2 | 23 | -1 |
Isaiah Jackson | 9:20 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
Doug McDermott | 3:58 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 13 |
Kendall Brown | DNP – Coach’s Decision | |||||||||||||||||||
James Johnson | DNP – Coach’s Decision | |||||||||||||||||||
Jalen Smith | DNP – Coach’s Decision | |||||||||||||||||||
Jarace Walker | DNP – Coach’s Decision |
Source: https://www.nba.com/game/bos-vs-ind-0042300303/box-score
Boston Celtics Player Statistics
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown | 38:02 | 10 | 18 | 55.6 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 24 | -1 |
Jayson Tatum | 43:57 | 12 | 23 | 52.2 | 5 | 10 | 50.0 | 7 | 11 | 63.6 | 1 | 9 | 10 | 8 | 1 | 2 | 0 | 3 | 36 | 9 |
Al Horford | 34:49 | 8 | 14 | 57.1 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 2 | 23 | 5 |
Derrick White | 35:29 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 7 | 0 | 4 | 0 | 4 | 13 | 4 |
Jrue Holiday | 38:07 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 2 | 7 | 9 | 3 | 3 | 1 | 3 | 1 | 14 | 6 |
Payton Pritchard | 14:28 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | -8 |
Sam Hauser | 13:26 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
Oshae Brissett | 8:44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -6 |
Xavier Tillman | 12:58 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 12 |
Svi Mykhailiuk | DNP – Coach’s Decision | |||||||||||||||||||
Neemias Queta | DNP – Coach’s Decision | |||||||||||||||||||
Jaden Springer | DNP – Coach’s Decision | |||||||||||||||||||
Jordan Walsh | DNP
Previous PostDow Jones Today
Next PostBecoming a Licensed Marriage and Family Therapist (LMFT) Supervisor
|